Flail mower
Product Details:
| Place of Origin | Jiangsu, China |
|---|---|
| Brand Name | LEFA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Packaging Details: | Wooden box |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 Piece/Pieces per Month |
Detailed Product Description
Flail mower
| Model | EF-95 | EF-105 | EF-115 | EF-125 | EF-135 | EF-145 | EF-155 | EF-165 | EF-175 |
| Dimension(mm) | 1040×700×520 | 1140×700×520 | 1240×700×520 | 1340×700×520 | 1440×700×520 | 1540×700×520 | 1640×700×520 | 1740×700×520 | 1840×700×520 |
| Weight(Kg) | 115 KG | 130Kg | 145Kg | 160Kg | 175Kg | 190Kg | 205Kg | 220Kg | 235Kg |
| Cutting Width | 950mm | 1050mm | 1150mm | 1250mm | 1350mm | 1450mm | 1550mm | 1650mm | 1750mm |
| PTO Input Speed | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
| Number of blades | 30 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Power Required | 16-20HP | 20-25HP | 20-30HP | 20-30HP | 20-30HP | 20-30HP | 25-30HP | 25-30HP | 25-30HP |
| Packing size(mm) | 1150×750×550 | 1250×750×550 | 1350×750×550 | 1450×750×550 | 1550×750×550 | 1650×750×550 | 1750×750×550 | 1850×750×550 | 1950×750×550 |
Flail mower
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Company Info
Changzhou LEFA Industry & Trade Co., Ltd.
[China]
[Verified Member]
City: Changzhou
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products

















